Spectro Photometers manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Spectro Photometers at a competitive price from us. We have ready stock of Spectro Photometers in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
SPECTRAL | 195 to 1000 nm |
Wavelength Range | 2 nm |
Spectral Bandwidth | + 0.5 nm |
Accuracy | + 0.3 nm |
Repeatability | 0.1 nm |
Resolution | |
Photometric | %t: 0 to 100% Abs. : 0 to 1.999 K Factory: 0 to 1999 |
Photometric Range | + 0.005 Abs at 1.0 Abs |
Accuracy | + 0.010 Abs at 1.5 Abs |
Stray Light | Less than 0.1% at 320 nm |
Readability | + 1 conut |
data Readout | Single Line LCD Display |
Keyboard | 4 Keys, soft touch membrane type |
Printer Interface | Printer Interface for any centronics DotMatrix Printer |
Serial Interface | RS 232 interface |
Light Source | (a) Tungsten - Halogen Lamp (b) Deuterium Lamp (D2) |
detector | Wide range silicon Photodiode |
Optics | Complete mirror optics with resolution 1200 grooves/mm grating |
Sample Holder | 4 Position adjustable sample holder |
Power | 230 V + 10% 50 hz AC |
Dimensions
Weight
Dimensions
Weight
Dimensions
Weight
Dimensions
Weight
|
Dimensions
Weight
420 x 350 x 240 mm(lxbxh) Approx.
10 Kg. (Approx.)
|
RXSOL: Spectro Photometers
Wavelength Range | 340 to 960 nm |
Wavelength Accuracy | + 1nm |
Spectral Slit width | < 5 nm |
% Transmission | 0.0 - 100% T |
Absorbance | 0 - 1.999 A |
Concentration | 0 - 1999 |
K Factor | 0.1 to 199.9 |
Resolution | 0.1% T, 0.001 Abs |
Stray Radiant Energy | 2% or lesser at 340 nm and 400 nm |
Photometric Accuracy | 2% T or lesser |
Monochromator | 600 lines/mm diffraction gratings |
Photo Detectore | Silicon Photodiode |
Display |
20 x 4 line alphanumeric LCD display for %T, Abs, Conc. And K Factor |
Key Board | 6 keys soft touch membrane type |
Data Storage | Upto 400 samples |
Light Source | 6V, 10W. Tungsten Halogen lamp |
Sample Holder | 10 mm cuvettes / glass tubes |
Serial Interface | RS - 232 Interface |
Power | 230 V + 10%, 50 Hz. |
Standard Accessories | Matched Test Tubes - A set of 2 Dust Cover - 1 No. Instruction Manual - ! No. |