Salt Granules Sodium Chloride water softner Salt Granules manufacturer, exporter and supplier in India, UAE and Oman Qatar, Saudi Arabia, Jordan, Syria, Bahrain, Yemen, Pakistan, Egypt, Azerbaijan, Turkmenistan, Kenya, Nigeria & North Africa, Dubai, Sharjah, Ajman, Abudhabi, Sharjah, Fujairah, Ruwi Barka Muscat, Oman, Canada
Salt Granules Manufacturer, Supplier and Exporter. We are sole manufacturer of RXSOL Salt Granules in India as well as UAE and Muscat.
Appearance | Brilliant white |
Whiteness Index (with BaSO4) | 88 min |
Size | 22 mm Dia / 10 mm Thick |
Sodium Chloride (NaCl) | MIN% 99.5 |
Calcium AS Ca | MAX % 0.04 |
Magnesium AS Mg | MAX % 0.04 |
Sulphate AS SO4 | MAX % 0.2 |
Moisture | MAX % 0.2 |
INSOLUBLES | MAX % 0.02 |
CAS number | 7647-14-5 Y |
PRODUCT NAME | SODIUM CHLORIDE Salt Granules |
FORMULA | NACL |
FORMULA WT | 58.44 |
CAS NO | 7647-14-5 |
NIOSH/RTECS NO | VZ4725000 |
COMMON SYNONYMS | SALT RXSOL Salt Granules |
PRODUCT CODES | 3628,3624,3625,3632,4924 |
EFFECTIVE | 05/30/86 |
Test Parasmeter
PRODUCT Parameter | Test Method | Specification | Test Result |
Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
Calcium | IS7224:2006 | < 0.01% | 0.004% |
Magnesium | IS7224:2006 | <0.01% | 0.002% |
Sulphate | IS7224:2006 | <0.1% | 0.04% |
Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
Moisture | IS7224:2006 | <0.5% | 0.2% |
Arsenic | EN 973 | < 0.3 mg/kg | <0.1 mg/kg |
Chromium | EN 973 | <0.75 mg/kg | < 0.1 mg/Kg |
Mercury | EN 973 | <0.05 mg/Kg | <0.02 mg/Kg |
Copper | EN 973 | < 2 mg/Kg | <0.1 mg/Kg |
Iron | EN 973 | < 2 mg /kg | < 1 mg/Kg |
pH | IS7224:2006 | 7 -7.5 | 7.4 |
Dia | IS7224:2006 | 23.5 mm | |
Hight | IS7224:2006 | 12 mm |
IS7224:2006 |
IS7224:2006 |
<0.01% |
<0.01% |
Salt Tablet Identifiers CAS number 7647-14-5 and its Molecular Formula is NaCl
Salt Tablet VIDEO link.